Total Freelancers/Consultants
1,284
+42 this week
Total Clients
86
+3 this week
Active Job Posts
27
+5 this week
Placements to Date
112
+4 this month
Revenue This Month
$48,320
+18% vs last month
Revenue All Time
$412,780
Since Jan 2025
Avg Time-to-Match
2.4 days
-0.6 vs last month
Pending Vetting Reviews
9
Oldest: 2 days
Recent signups
Latest freelancer/consultant & client accounts
| Name | Type | Date | Status | Actions |
|---|---|---|---|---|
| Maya Chen | Freelancer/Consultant | Jul 19, 2026 | Pending vetting | |
| TechCorp Labs | Client | Jul 19, 2026 | Active | |
| David Okafor | Freelancer/Consultant | Jul 18, 2026 | Verified | |
| Northwind Analytics | Client | Jul 18, 2026 | Active | |
| Priya Raman | Freelancer/Consultant | Jul 17, 2026 | Pending vetting | |
| Lars Andersen | Freelancer/Consultant | Jul 17, 2026 | Verified |
Recent job posts
Newest client-submitted roles
| Company | Role | Posted | Status | Matched |
|---|---|---|---|---|
| TechCorp Labs | Senior Full-Stack Engineer | 3 days ago | Matching | 8 |
| Northwind Analytics | Senior React Engineer | 5 days ago | Interviewing | 4 |
| Helix Bio | DevOps / SRE Contractor | 6 days ago | Matching | 12 |
| Orbital Finance | Staff Backend Engineer | 1 week ago | Placed | 6 |
| Marlow Studio | Product Designer | 1 week ago | Matching | 3 |
Revenue
Monthly gross revenue
No data yet
Revenue chart will populate once monthly bookings are recorded.